| Goderich Port Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:20 PM DATE: January 04 2026, time of next update: 11:30 pm | |||
| Current Weather | Night time/Dry | Current Temperature | -3.5°C (25.7°F), Apparent temp -9.2°C |
| Maximum Temperature (since midnight) | -2.2°C at: 1:53 AM | Minimum Temperature (since midnight) | -3.9°C at: 6:34 PM |
| Average windspeed (ten minute) | 11.7 kts (21.6 kmh) | Wind Direction (ten minute) | S (180°) |
| Windchill Temperature | -9.5°C | Maximum Gust (last hour) | 16.4 kts (30.4 kmh) at: 11:08 PM |
| Maximum Gust (since midnight) | 22.3 kts (41.2 kmh) at: 7:02 AM | Maximum 1 minute average (since midnight) | 19.8 kts (36.6 kmh) at: 7:03 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -8.4°C (Wet Bulb :-4.9°C ) |
| Humidity | 68.8 %, Humidex -7.2°C | Barometer corrected to msl | 99.7 kPa |
| Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.8 hPa | Pressure change (last 6 hours) | -1.6 hPa |
